York County - Real Estate - Listings
- 1/33 332 Beds 2 Baths 1,040 SqFt$205,000Open Sat 12PM-2PM
- 1/47 472 Beds 2 Baths 1,055 SqFt$165,000Open Sun 1PM-3PM
- 1/28 284 Beds 2 Baths 2,479 SqFt$299,900Open Sun 1PM-3PM
- 1/7 74 Beds 3 Baths 1,870 SqFt$299,900Coming Soon
- 1/46 464 Beds 2 Baths 1,484 SqFt$324,900Open 1/4 1PM-3PM
- 1/62 623 Beds 2 Baths 1,976 SqFt$300,000Coming Soon
- 1/26 262 Beds 1 Bath 1,048 SqFt$220,000Coming Soon
- 1/25 253 Beds 2 Baths 1,430 SqFt$215,000Open Sat 12PM-2PM
- 3D4 Beds 3 Baths 2,478 SqFt$379,900Open Sat 12PM-2PM
- 1/81 813 Beds 2 Baths 1,652 SqFt$329,899Open Sun 1PM-3PM
- 1/35 354 Beds 1 Bath 1,450 SqFt$275,000Open 1/2 3PM-5PM
- 1/46 463 Beds 2 Baths 1,710 SqFt$299,900Open Sat 1PM-3PM
- 1/20 203 Beds 2 Baths 1,295 SqFt$339,900Open Sat 10AM-5PM
- 1/23 233 Beds 3 Baths 1,400 SqFt$294,410Open Sat 10AM-5PM
- 1/23 233 Beds 3 Baths 1,402 SqFt$293,985Open Sat 10AM-5PM

ONest PA Office















