Perry County - Real Estate - Listings
- 1/82 823 Beds 3 Baths 2,970 SqFt$250,000Open Sat 4PM-6PM
- 1/43 433 Beds 2 Baths 59.07 Acres$749,000Open Sun 1PM-4PM
- 1/12 123 Beds 1 Bath 1,128 SqFt$95,000Open Sat 10AM-2PM
- 1/22 221 Bed 1 Bath 957 SqFt$235,900Open Fri 4:30PM-7PM
- 1/35 354 Beds 2 Baths 1,464 SqFt$219,900New
- 1/2 28 Beds 8 Baths 5,447 SqFt$1,454,206Pending
- 4 Beds 4 Baths 3,079 SqFt$859,312Pending
- 3 Beds 2 Baths 1,637 SqFt$507,724Pending
- 3 Beds 3 Baths 2,053 SqFt$424,280Pending
- 3 Beds 3 Baths 2,362 SqFt$407,261Pending
- 3 Beds 3 Baths 1,781 SqFt$361,110Pending
- 1/53 532 Beds 2 Baths 1,940 SqFt$485,000New
- 1/46 463 Beds 3 Baths 1,720 SqFt$785,000New
- 1/36 363 Beds 3 Baths 2,600 SqFt$399,000New
- 1/41 413 Beds 2 Baths 1,000 SqFt$135,000Pending

ONest PA Office