Perry County - Real Estate - Listings
- 1/63 635 Beds 3 Baths 4,948 SqFt$389,900Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,009 SqFt$150,000Open Tue 4PM-5PM
- 1/39 393 Beds 2 Baths 1,947 SqFt$655,000Open Sun 1PM-3PM
- 1/35 353 Beds 1 Bath 1,152 SqFt$299,999New
- 1/43 433 Beds 1 Bath 1,805 SqFt$174,900Coming Soon
- 1/53 533 Beds 2 Baths 2,420 SqFt$240,000New
- 1/34 342 Beds 1 Bath 1,476 SqFt$234,500New
- 1/35 353 Beds 2 Baths 2,111 SqFt$229,900Price Dropped by $10K
- 1/39 394 Beds 2 Baths 1,568 SqFt$140,000Pending
- 1/30 303 Beds 2 Baths 960 SqFt$209,900New
- 1/30 302 Beds 1 Bath 1,600 SqFt$193,000Pending
- 1/25 253 Beds 2 Baths 980 SqFt$165,000New
- 1/31 312 Beds 2 Baths 1,008 SqFt$165,000Pending
- 1/36 363 Beds 2 Baths 1,562 SqFt$229,900Pending
- 1/40 402 Beds 2 Baths 1,218 SqFt$279,900Active

ONest PA Office















