Perry County - Real Estate - Listings
- 1/46 462 Beds 1 Bath 1,552 SqFt$279,800Open 1/4 1PM-3PM
- 1/38 383 Beds 2 Baths 1,330 SqFt$189,800Open 1/4 1PM-3PM
- 1/24 243 Beds 2 Baths 1,120 SqFt$175,000New
- 1/60 606 Beds 2 Baths 2,766 SqFt$355,000New
- 1/31 313 Beds 2 Baths 1,152 SqFt$239,500Pending
- 1/70 703 Beds 4 Baths 3,346 SqFt$474,900Coming Soon
- 1/3 33 Beds 2 Baths 1,152 SqFt$175,000New
- 1/29 293 Beds 2 Baths 1,296 SqFt$184,900New
- 1/11 113 Beds 3 Baths 2,125 SqFt$346,990New
- 1/37 373 Beds 2 Baths 1,296 SqFt$189,500New
- 1/36 363 Beds 1 Bath 1,060 SqFt$225,000Under Contract
- 1/26 263 Beds 2 Baths 1,104 SqFt$135,000New
- 1/58 582 Beds 2 Baths 1,232 SqFt$339,900Pending
- 1/42 423 Beds 2 Baths 1,445 SqFt$249,000Pending
- 3 Beds 1 Bath 1,484 SqFt$99,900Pending

ONest PA Office















