Franklin County - Real Estate - Listings
- 1/51 514 Beds 4 Baths 2,628 SqFt$414,900Open 10/11 12PM-2PM
- 1/35 352 Beds 2 Baths 920 SqFt$179,900Open Thu 5PM-7PM
- 1/60 603 Beds 1 Bath 952 SqFt$189,900Open 10/9 5PM-6PM
- 1/81 813 Beds 2 Baths 1,647 SqFt$269,900Open 10/11 2PM-3PM
- 1/81 814 Beds 4 Baths 4,666 SqFt$640,000Coming Soon
- 1/51 514 Beds 4 Baths 2,400 SqFt$745,000Open 10/22 5PM-6PM
- 1/79 794 Beds 2 Baths 1,472 SqFt$349,000Open 10/11 12PM-1PM
- 1/29 293 Beds 1 Bath 1,788 SqFt$279,900Open Sun 1PM-3PM
- 1/17 172 Beds 1 Bath 925 SqFt$144,900Open Sat 3PM-4PM
- 1/22 224 Beds 3 Baths 2,737 SqFt$399,990Open Thu 3PM-5PM
- 1/32 323 Beds 2 Baths 1,674 SqFt$304,900Open Sun 1AM-3PM
- 1/63 635 Beds 3 Baths 3,410 SqFt$517,500Open Sun 12PM-2PM
- 1/64 644 Beds 3 Baths 2,008 SqFt$364,900Coming Soon
- 1/40 403 Beds 2 Baths 1,485 SqFt$275,000Open 10/11 1PM-3PM
- 1/5 54 Beds 3 Baths 2,488 SqFt$274,900Coming Soon

ONest PA Office