Franklin County - Real Estate - Listings
- 1/34 345 Beds 3 Baths 3,500 SqFt$439,900Open 11/16 1PM-3PM
- 1/51 513 Beds 3 Baths 2,240 SqFt$385,000Open Sat 1PM-3PM
- 1/75 753 Beds 1 Bath 24.71 Acres$409,000Open 12/6 1PM-3PM
- 1/24 242 Beds 1 Bath 720 SqFt$189,000Open 12/6 1PM-3PM
- 1/127 1273 Beds 1 Bath 65.7 Acres$1,149,000Open 12/6 1PM-3PM
- 1/114 1143 Beds 1 Bath 1,488 SqFt$309,000Open 12/1 4:30PM-5:30PM
- 1/24 243 Beds 3 Baths 2,297 SqFt$464,900Open 11/16 11AM-3PM
- 1/2 23 Beds 2 Baths 1,792 SqFt$309,999Coming Soon
- 1/5 55 Beds 3 Baths 2,840 SqFt$400,000Coming Soon
- 1/40 403 Beds 3 Baths 1,992 SqFt$360,000Open 11/16 12PM-2PM
- 1/45 454 Beds 4 Baths 4,009 SqFt$489,990Open Mon 1PM-3PM
- 1/31 313 Beds 3 Baths 1,848 SqFt$309,000Open 11/16 12PM-2PM
- 1/35 352 Beds 2 Baths 1,080 SqFt$205,000Open 11/16 10AM-1PM
- 1/28 283 Beds 3 Baths 1,184 SqFt$329,900Open 11/16 1PM-3PM
- 1/27 273 Beds 2 Baths 1,576 SqFt$389,000Coming Soon

ONest PA Office















