Dauphin County - Real Estate - Listings
- 1/37 373 Beds 3 Baths 2,142 SqFt$370,000Open Sat 12PM-2PM
- 1/12 123 Beds 1 Bath 1,536 SqFt$325,000Open Sat 11AM-1PM
- 1/40 403 Beds 2 Baths 1,550 SqFt$259,900Open Sat 12PM-2PM
- 1/65 655 Beds 4 Baths 4,181 SqFt$825,000Open Sun 1PM-3PM
- 1/51 514 Beds 3 Baths 4,000 SqFt$594,500Open Sun 2PM-4PM
- 1/83 834 Beds 3 Baths 2,056 SqFt$495,000Open Sun 1PM-3PM
- 3 Beds 2 Baths 1,434 SqFt$249,900Coming Soon
- 3 Beds 2 Baths 1,099 SqFt$118,000Coming Soon
- 1/23 233 Beds 2 Baths 1,901 SqFt$329,000Open Sun 1PM-3PM
- 1/50 505 Beds 4 Baths 3,178 SqFt$799,900Coming Soon
- 1/43 434 Beds 2 Baths 2,745 SqFt$609,900Open Sun 12PM-2PM
- 1/69 695 Beds 5 Baths 2,459 SqFt$399,900Open Sun 3PM-5PM
- 1/41 415 Beds 2 Baths 1,824 SqFt$599,000Open Sun 2PM-4PM
- 1/41 414 Beds 2 Baths 1,450 SqFt$299,900Open Sun 1PM-3PM
- 1/5 53 Beds 1 Bath 1,503 SqFt$99,000Open Sun 10AM-12PM

ONest PA Office















