Lancaster County - Real Estate - Listings
- 1/54 544 Beds 3 Baths 2,126 SqFt$495,000Coming Soon
- 1/26 263 Beds 1 Bath 2,740 SqFt$275,000Open 11/22 1PM-4PM
- 1/38 383 Beds 2 Baths 1,250 SqFt$279,900Coming Soon
- 1/49 494 Beds 3 Baths 2,188 SqFt$400,000Coming Soon
- 1/35 353 Beds 2 Baths 1,890 SqFt$295,000Coming Soon
- 1/49 494 Beds 3 Baths 3,389 SqFt$635,000Coming Soon
- 1/25 256 Beds 3 Baths 3,674 SqFt$475,000Coming Soon
- 1/45 453 Beds 3 Baths 2,444 SqFt$399,900Open 11/23 1PM-3PM
- 1/43 433 Beds 2 Baths 2,000 SqFt$200,000Open 11/29 10AM-12PM
- 1/33 334 Beds 2 Baths 1,650 SqFt$200,000Open 11/29 12PM-2PM
- 1/33 333 Beds 2 Baths 1,184 SqFt$114,900Open Sun 1PM-3PM
- 1/45 454 Beds 3 Baths 2,056 SqFt$400,000Open 11/29 10AM-12PM
- 1/39 393 Beds 2 Baths 1,844 SqFt$375,000Open 11/29 10AM-12PM
- 1/4 44 Beds 2 Baths 1,566 SqFt$375,000Coming Soon
- 1/50 503 Beds 1 Bath 1,249 SqFt$319,900Coming Soon

ONest PA Office















