Lancaster County - Real Estate - Listings
- 1/30 302 Beds 2 Baths 945 SqFt$219,900Open Sun 11AM-1PM
- 1/21 214 Beds 1 Bath 1,148 SqFt$199,900Open Sat 1PM-3PM
- 1/103 1034 Beds 3 Baths 2,011 SqFt$350,000Open Tue 4PM-6PM
- 1/41 414 Beds 2 Baths 2,088 SqFt$349,900Open Sat 1PM-2:30PM
- 1/17 173 Beds 2 Baths 1,352 SqFt$118,000Open Sun 12PM-2PM
- 1/3 34 Beds 2 Baths 3,638 SqFt$250,000Open 1/17 10AM-12PM
- 1/25 253 Beds 2 Baths 1,040 SqFt$150,000Open 1/17 10AM-12PM
- 1/33 333 Beds 1 Bath 1,482 SqFt$150,000Open 1/17 10AM-12PM
- 1/26 261 Bed 2 Baths 1,736 SqFt$150,000Open 1/17 10AM-12PM
- 1/41 413 Beds 2 Baths 1,776 SqFt$339,900Coming Soon
- 1/25 254 Beds 2 Baths 1,995 SqFt$275,000Open 1/17 1PM-4PM
- 1/38 384 Beds 4 Baths 4,592 SqFt$675,000Open Sun 1PM-3PM
- 1/28 283 Beds 3 Baths 1,909 SqFt$395,000Open Sun 11:30AM-1PM
- 1/61 614 Beds 3 Baths 2,058 SqFt$225,000Open Sat 1PM-4PM
- 1/48 484 Beds 2 Baths 3,532 SqFt$699,900Open Sun 1PM-3PM

ONest PA Office















