Lancaster County - Real Estate - Listings
- 1/42 423 Beds 3 Baths 1,794 SqFt$489,900Open Sun 1PM-3PM
- 1/75 753 Beds 2 Baths 1,248 SqFt$450,000Open Sat 1PM-4PM
- 1/34 343 Beds 2 Baths 1,440 SqFt$385,000Open Sat 12PM-1:30PM
- 1/25 253 Beds 1 Bath 1,531 SqFt$275,000Open Sun 11AM-1PM
- 1/40 407 Beds 3 Baths 1,876 SqFt$175,000Open 10/4 1PM-4PM
- 1/3 33 Beds 3 Baths 1,706 SqFt$369,000Coming Soon
- 1/2 23 Beds 2 Baths 1,326 SqFt$339,900Coming Soon
- 1/8 82 Beds 2 Baths 1,070 SqFt$295,000Coming Soon
- 1/37 373 Beds 2 Baths 1,686 SqFt$289,900Coming Soon
- 1/45 453 Beds 2 Baths 1,176 SqFt$289,900Coming Soon
- 1/28 282 Beds 1 Bath 1,200 SqFt$229,900Coming Soon
- 1/42 423 Beds 1 Bath 1,597 SqFt$200,000Open 10/16 5PM-7PM
- 1/4 44 Beds 4 Baths 3,082 SqFt$525,000Coming Soon
- 1/38 384 Beds 2 Baths 1,646 SqFt$439,900Coming Soon
- 2 Beds 1 Bath 1,312 SqFt$279,900Coming Soon

ONest PA Office