Lancaster County - Real Estate - Listings
- 1/26 264 Beds 3 Baths 1,940 SqFt$425,000Open 8/10 11AM-2PM
- 1/42 424 Beds 3 Baths 3,044 SqFt$595,000Coming Soon
- 1/49 493 Beds 3 Baths 2,409 SqFt$559,900Open 8/10 1PM-3PM
- 1/24 244 Beds 3 Baths 2,781 SqFt$525,000Open 8/10 1PM-3PM
- 1/55 554 Beds 3 Baths 2,491 SqFt$429,900Open 8/10 2PM-4PM
- 1/46 463 Beds 1 Bath 1,470 SqFt$374,900Open 8/10 1PM-3PM
- 1/33 333 Beds 1 Bath 1,652 SqFt$350,000Open 8/10 1PM-3PM
- 1/43 433 Beds 1 Bath 1,280 SqFt$339,900Open 8/10 1PM-3PM
- 1/37 373 Beds 2 Baths 1,705 SqFt$324,900Open Sun 1PM-3PM
- 1/22 223 Beds 1 Bath 988 SqFt$309,900Open 8/10 1PM-3PM
- 1/28 283 Beds 3 Baths 1,587 SqFt$309,000Open 8/10 1PM-3PM
- 1/25 253 Beds 2 Baths 1,484 SqFt$275,000Coming Soon
- 1/33 332 Beds 1 Bath 1,911 SqFt$275,000Open 8/10 12PM-2PM
- 1/28 283 Beds 2 Baths 1,520 SqFt$265,900Open 8/10 1PM-3PM
- 1/42 423 Beds 2 Baths 1,590 SqFt$250,000Open 9/13 12PM-2PM
ONest PA Office